top of page
Certified
Operators List
Our Professional Organization's Certified Operators List is a comprehensive database of the highest qualified professionals in their respective fields. It is regularly updated with the latest licensures and certifications, so you can be sure you're selecting the most qualified operators for any job. Our database is easy to navigate and provides detailed information about each operator, so you can find the right fit for your organization quickly and easily. With our Certified Operators List, you can ensure you’re getting the best personnel for your job.
853 Licensed Professionals
Last Name | First Name | Expires | Status | Certificate | Type | Grade | Employer |
|---|---|---|---|---|---|---|---|
GARCIA | ALFREDO | 01/09/2028 | Active | PMT-197 | PMT | 1 | CLV |
MORRIS | JADE | 12/11/2027 | Active | 187 | WQA | CCWRD | - - |
QUETULA | MARK | 12/16/2027 | Active | CSO-287 | CSO | 1 | CCWRD |
RAMOS | ISAIAS | 12/09/2027 | Active | CSO-286 | CSO | 1 | CLV |
PORTER | DEMETRIUS | 11/18/2027 | Active | CSO-285 | CSO | R/1 | - - |
BUZBY | SHOWELL | 12/04/2027 | Active | 186 | WQA | 1 | CCWRD |
KNIGHT | ABRAM | 11/19/2027 | Active | NV-1497 | WW | I | FERNLEY |
MILLER | ANDREW | 11/18/2027 | Active | 185 | WQA | 1 | CLV |
COX | MICHAEL | 11/18/2027 | Active | CSO-284 | CSO | 1 | CCWRD |
PIZANO | NICHOLAS | 11/12/2027 | Active | IW-102 | IWI | R/1 | HENDERSON |
CARDENAS | TRAVIS | 11/05/2027 | Active | NV-1496 | WW | I | TRGID |
SPRUNGER | ARTHUR | 10/02/2027 | Active | NV-1495 | WW | R/I | NA |
EDWARDS | GEORGE | 08/26/2026 | Active | NV-1439 | WW | R/I | CCWRD |
GRAZIANO | JOSEPH | 09/16/2027 | ACTIVE | NV-1494 | WW | I | GBWC |
JOHNSON | FLOYD R. | 09/14/2027 | Active | CSO-166 | CSO | 2 | CITY OF NORTH LAS VEGAS |
LAVANGNANDA | SIRIMA | 09/06/2027 | Active | 184 | WQA | R/1 | HENDERSON |
GORDER | ROBERT | 10/29/2027 | Active | NV-1493 | WW | I | LYON COUNTY |
MATHEWS | LEONARD | 08/26/2027 | Active | NV-1492 | WW | I | ELY |
DOWNES | KAREN | 08/21/2027 | Active | NV-1491 | WW | R/I | TMWRF |
CHRISTENSEN | MARTIN | 08/20/2027 | Active | CSO-283 | CSO | 1 | HENDERSON |
GREENBERG | ISAAC | 08/31/2027 | Active | 183 | WQA | 1 | CNLV |
DAILY | DAVEON | 08/08/2027 | Active | CSO-282 | CSO | 1 | IRVINE RANCH WATER DIST |
MELENDEZ | AARON | 08/02/2027 | Active | CSO-281 | CSO | 1 | CCWRD |
VASSAR | ANDREW | 08/09/2027 | Active | PMT-196 | PMT | R/1 | LAS VEGAS |
HALL | CLINT | 08/09/2027 | Active | NV-1490 | WW | R/I | HENDERSON |
PARTRIDGE | LOGAN | 07/30/2027 | Active | NV-1489 | WW | R/I | SPARKS |
KALAMA | KONDE | 07/25/2027 | ACTIVE | CSO-280 | CSO | 1 | CCWRD |
GUZMAN | DANIEL | 07/22/2027 | ACTIVE | CSO-279 | CSO | 1 | BULLHEAD CITY |
GUZMAN | DANIEL | 07/22/2027 | ACTIVE | NV-1488 | WW | I | BULLHEAD CITY |
WOODARD | JAKOB | 01/26/2028 | Active | NV-1280 | WW | III | SPB UTILITY |
ANDREWS | ROGER | 07/10/2027 | Active | PMT-195 | PMT | 1 | TMWRF |
BOQUECOSA | JOEY | 07/10/2027 | Active | IW-101 | IWI | 1 | CLV |
WEBB | ALEXANDER | 07/14/2027 | Active | NV-1365 | WW | I | DCLTSA |
PROFFITT | KYLE | 06/26/2027 | Active | NV-1487 | WW | I | AMENTUM |
GUTIERREZ | OCTAVIO | 06/12/2027 | ACTIVE | PMT-194 | PMT | 1 | CNLV |
MCCLANAHAN | ALEC | 09/17/2027 | ACTIVE | PMT-193 | PMT | 2 | HENDERSON |
BETERANO | BIANCA | 05/31/2027 | Active | NV-1486 | WW | R/I | TMWRF |
CRABB | MICHAEL | 10/22/2027 | Active | NV-1485 | WW | I | LYON COUNTY |
BENTON | COLTON | 05/23/2027 | Active | NV-1484 | WW | R/I | TMWRF |
STANTON | CHANCE | 01/07/2028 | Active | NV-1483 | WW | II | TMWRF |
SALOMONE | VINCENT H | 11/20/2026 | ACTIVE | PMT-18 | PMT | 2 | LAS VEGAS |
DURST | RONALD | 06/13/2027 | Active | NV-1482 | WW | I | YERINGTON |
RICKETT | SPENCER | 05/16/2027 | ACTIVE | NV-1481 | WW | 1 | ENVIROGEN |
Weise | Jonathon | 04/15/2027 | Active | NV-1480 | WW | III | |
LUBISZEWSKI | BRIAN | 09/11/2027 | Active | NV-1479 | WW | I | STMWRF |
FOSTER | CHANCE | 05/08/2027 | Active | NV-1478 | WW | I | AMENTUM |
LEVESQUE | JEFF | 10/04/2027 | Active | PMT-192 | PMT | 2 | HENDERSON |
BAUER | JOHN E | 05/03/2027 | Active | NV-1477 | WW | I | CNLV |
MARKHAM | ALAN | 04/17/2027 | Active | PMT-191 | PMT | 1 | TMWRF |
MILLER | LELAND | 04/17/2027 | ACTIVE | CSO-278 | CSO | 1 | HUMBOLDT COUNTY |
YBARRA | ISAAC | 04/18/2027 | ACTIVE | IW-100 | IWI | R/1 | NORTH LAS VEGAS |
DANCZ | SCOTT | 04/10/2027 | ACTIVE | PMT-190 | PMT | 2 | ELKO |
CATELLO | CHARLES | 04/09/2027 | Active | PMT-189 | PMT | 1 | HENDERSON |
ANAYA | RICHARD | 04/04/2027 | Active | PMT-188 | PMT | 1 | HENDERSON |
VILLEGAS | JEOVANNY | 04/09/2027 | Active | NV-1476 | WW | I | WEST WENDOVER |
KENDRICK | MATHEW | 04/08/2027 | Active | NV-1475 | WW | R/I | CCWRD |
TERNES | NATHAN | 04/02/2027 | Active | IW-99 | IWI | 1 | CARSON CITY |
BAYS II | WILLIAM | 03/24/2027 | Active | NV-1474 | WW | I | |
QUY | TAM | 03/08/2027 | ACTIVE | 182 | WQA | 1 | CLV |
YBARRA | ISAAC | 03/01/2027 | ACTIVE | NV-1473 | WW | R/I | CNLV |
MARQUEZ | JOSE F | 03/12/2027 | ACTIVE | PMT-186 | PMT | 2 | HENDERSON |
NELSON | JACOB | 06/04/2027 | ACTIVE | NV-1472 | WW | II | STOREY COUNTY |
THORNTON | SPENCER | 02/05/2027 | Active | NV-1471 | WW | I | AMENTUM |
KLEIER | CHRISTOPHER | 02/20/2027 | Active | PMT-185 | PMT | 2 | HENDERSON |
RODMAN | MICHAEL | 02/11/2027 | ACTIVE | NV-1470 | WW | IV | JACOB ENGINEERING |
STOWELL | BRIAN | 02/11/2027 | ACTIVE | NV-1469 | WW | I | CNLV |
RENTIQUIANO | DERRICK | 01/31/2027 | Active | CSO-277 | CSO | 2 | CCWRD |
PEREZ | JEFFREY | 01/02/2028 | Active | PMT-184 | PMT | 2 | TMWRF |
IGNACIO | MARY | 01/25/2027 | Active | 181 | WQA | 1 | CLV |
HENKE | OZWALD | 01/09/2027 | Active | NV-1468 | WW | I | TRI-GID |
MCGUIRE | EMILY | 12/28/2026 | Active | IWOB-14 | IWOB | 1 | ENVIROGEN |
TRUMBLE | DONALD | 12/31/2026 | Active | NV-1467 | WW | I | BOULDER CITY |
GALVEZ-HUERTA | JESUS | 01/04/2027 | Active | NV-1466 | WW | R/I | |
KC | LOCHAN | 12/20/2026 | Active | PMT-183 | PMT | 1 | MGSD |
BRADEN | SHANE | 10/21/2027 | Active | NV-1465 | WW | I | ELKO |
KLESSIG | RANDALL | 12/03/2026 | Active | CSO-276 | CSO | 1 | HENDERSON |
CLARK | TIMOTHY | 11/14/2026 | Active | PMT-182 | PMT | 1 | LAS VEGAS |
SAXON | THOMAS | 11/15/2026 | Active | CSO-275 | CSO | 1 | HENDERSON |
BENNETT | MICHAEL | 11/13/2026 | Active | CSO-274 | CSO | 1 | CCWRD |
WILSON | PARKER | 11/06/2026 | Active | NV-1464 | WW | R/I | HENDERSON |
KOLOSKIE | JAMES | 11/07/2026 | Active | IW-98 | IWI | 1 | HENDERSON |
BEATTIE | ISAAC | 11/01/2026 | Active | 180 | WQA | 1 | HENDERSON |
KOWALSKI | DAVID | 10/30/2026 | Active | NV-1463 | WW | I | MGSD |
HERNANDEZ | JAIR | 10/30/2026 | Active | PMT-181 | PMT | 1 | |
BACA | JULIE | 10/26/2026 | Active | NV-1462 | WW | I | ELY |
PABST | DALE | 04/22/2027 | ACTIVE | PMT-180 | PMT | 2 | LAS VEGAS |
RICKETT | SPENCER | 10/15/2026 | ACTIVE | IWOB-13 | IWOB | 1 | ENVIROGEN |
WILLIAMS | WILLIAM | 10/11/2026 | Active | CSO-273 | CSO | R/1 | IVGID |
ABADILLA | SAMUEL | 12/30/2026 | Active | NV-1461 | WW | I | CNLV |
BURDEN III | WILLIAM | 10/10/2026 | Active | NV-1460 | WW | III | ENVIROGEN |
SCOTT | JOSEPH R | 03/01/2027 | Active | CSO-271 | CSO | 3 | IVGID |
JOHNSON | KENNETH R | 11/21/2025 | Active | NV-1052 | WW | III | LAS VEGAS |
BANFIELD | JUSTIN | 09/18/2026 | Active | NV-1459 | WW | I | AMENTUM |
MARGETTS | SCOTT | 12/05/2026 | Active | CSO-270 | CSO | 2 | HENDERSON |
CALLAHAN | MICHAEL | 09/13/2026 | Active | CSO-269 | CSO | 1 | RENO |
FREUND | ADAM J | 09/11/2026 | Active | NV-1458 | WW | I | CCWRD |
GATLIN | ANDREW | 10/14/2026 | Active | NV-1457 | WW | I | LYON CNTY |
DODSON | MICHAEL | 09/03/2026 | Active | NV-1456 | WW | R/I | NYE COUNTY |
SALAZAR | NICOLAS | 01/23/2027 | Active | NV-1455 | WW | I | TMWRF |
KIM | JERRY | 02/12/2027 | Active | NV-1454 | WW | R/I | LAS VEGAS |
MESSINGER-PATTON | ELLEN | 08/30/2026 | Active | IW-97 | IWI | 1 | RENO |
CHRISTENSEN | SHANNAN | 01/23/2026 | Active | NV-1304 | WW | I | |
GUERREO | BENITO | 08/23/2026 | ACTIVE | CSO-268 | CSO | 1 | NLV |
BARNES | ALEXANDER | 12/31/2027 | Active | NV-1453 | WW | II | HENDERSON |
Ryan | Joel R | 08/20/2026 | Active | PMT-179 | PMT | 1 | CCWRD |
PAYNE | CHAD F | 07/25/2026 | Active | PMT-173 | PMT | 2 | HENDERSON |
LEMKE | MANDY | 07/30/2026 | Active | 179 | WQA | 1 | CCWRD |
EVERETT | ALYSSA | 09/04/2027 | Active | 178 | WQA | 2 | CCWRD |
LANE III | WILLIAM C | 07/27/2026 | Active | CSO-266 | CSO | 1 | NORTH LAS VEGAS |
JONES | TYRONE D | 10/03/2027 | Active | CSO-265 | CSO | 2 | NORTH LAS VEGAS |
KANUCK | ROBERT | 11/18/2027 | Active | NV-1451 | WW | II | CARSON CITY |
DESPAIN | JOSEPH | 07/26/2026 | Active | NV-1450 | WW | R/I | |
CAMP | MICAH | 10/25/2027 | Active | NV-1449 | WW | II | TMWRF |
RIALS | BLAKE | 07/02/2027 | Active | NV-1447 | WW | II | RENO |
SOLMIRIN | ALAN | 06/24/2026 | Active | PMT-178 | PMT | 1 | |
SERRANO | ALEXY | 12/20/2027 | Active | NV-1446 | WW | II | TMWRF |
CONNELL | TRAVIS | 03/18/2027 | Active | IW-96 | IWI | 1 | CCWRD |
NORRELL | ROBERT | 06/12/2026 | Active | NV-1445 | WW | III | |
KENNETT | RICHARD T | 06/13/2026 | Active | NV-1444 | WW | R/I | |
FOLEY | RYAN | 06/07/2026 | Active | NV-1443 | WW | I | HENDERSON |
CRISOSTOMO | DANIEL | 10/15/2027 | Active | NV-1442 | WW | II | TMWRF |
WILLIAMS | JASON | 06/07/2026 | Active | PMT-177 | PMT | 1 | MGSD |
DUCKER | MATTHEW | 06/11/2026 | Active | PMT-176 | PMT | 1 | HENDERSON |
BIERLE | RUSSELL | 07/01/2026 | Active | NV-1441 | WW | I | GERLACH |
WALKER | TOBIN | 11/12/2026 | ACTIVE | PMT-174 | PMT | 3 | ENVIROGEN |
VERHEVEN | BRIAN | 05/23/2026 | Active | NV-1440 | WW | R/I | |
COX | JOHN J | 08/30/2026 | Active | PMT-175 | PMT | 2 | HENDERSON |
FARRAR | ERIC | 04/30/2026 | Active | IW-93 | IWI | 1 | RENO |
SILVA | RAUL | 01/02/2027 | Active | PMT-172 | PMT | 2 | NLV |
ROE | CURTIS | 10/24/2026 | Active | PMT-171 | PMT | 2 | NLV |
FRANK | QUINLAN | 04/09/2026 | ACTIVE | NV-1438 | WW | R/I | NRG TRANSPORT |
MCNUTT | LESLIE | 04/18/2028 | Active | NV-1436 | WW | I | ELKO |
WILKES | JOHN | 04/09/2026 | Active | IW-95 | IWI | 1 | LAS VEGAS |
CASEY | IRA | 04/10/2026 | Active | NV-1437 | WW | R/I | ST. GEORGE |
TELLEZ | GREGORY | 10/23/2027 | Active | NV-1435 | WW | II | TMWRF |
POGTIS III | DON | 03/27/2026 | Active | CSO-264 | CSO | R/1 | FERNLEY |
JIMENEZ | JESSICA | 03/29/2026 | Active | 177 | WQA | 1 | CLV |
KENDRICK | MATHEW B. | 03/15/2026 | Active | IW-94 | IWI | 1 | CCWRD |
HUBER | KYLE E. | 12/06/2026 | Active | NV-1434 | WW | I | ELKO |
SANDOVAL | GERARDO | 07/06/2026 | Active | PMT-170 | PMT | 2 | CNLV |
LOVETT | ELYSE | 02/16/2026 | Active | CSO-263 | CSO | 1 | RENO |
LA RUE | EVELYN | 09/06/2027 | Active | NV-1433 | WW | II | ESMERALDA |
FOWLER | KIRK D | 02/14/2026 | Active | NV-1432 | WW | I | NVRWA |
WILLIAMS | JOHN K | 02/12/2027 | Active | NV-1431 | WW | R/I | IVGID |
MARTINEZ | TAYLOR | 11/20/2026 | Active | CSO-262 | CSO | 1 | CCWRD |
GUZMAN | ANGEL | 02/25/2027 | Active | PMT-169 | PMT | 1 | CCWRD |
RAMSEY | DAVID | 04/24/2026 | Active | CSO-267 | CSO | 2 | RENO |
WEAVER | GARY | 08/21/2026 | Active | CSO-260 | CSO | 1 | CCWRD |
BUTTE | MICHAEL | 06/26/2026 | Active | CSO-261 | CSO | 1 | HENDERSON |
PATTERSON | JASON | 11/12/2026 | Active | NV-1430 | WW | I | IVGID |
FRIEL | JUSTING | 01/17/2026 | Active | NV-1429 | WW | R/I | BORMAN |
Garza | Andrew | 12/21/2025 | Active | NV-1428 | WW | II | H20 Urban Solutions |
SCHULTZ | CHRIS | 12/27/2025 | Active | PMT-168 | PMT | 1 | HENDERSON |
HOOS | MATTHEW | 12/13/2027 | Active | NV-1427 | WW | I | SPB UTILITY |
OWENS | JAMES | 12/15/2027 | Active | CSO-259 | CSO | 1 | CCWRD |
ZELAYA | YEMOR | 10/25/2026 | Active | PMT-167 | PMT | 2 | CCWRD |
CHAMBERS | NORENE | 12/11/2026 | Active | PMT-166 | PMT | 2 | HENDERSON |
GIL | NICHOLAS | 01/30/2027 | Active | CSO-258 | CSO | 2 | WASHOE COUNTY |
TRUITT | MICHAEL | 12/05/2027 | Active | NV-1426 | WW | I | CCWRD |
PRIM | PAMELA | 11/27/2027 | Active | 176 | WQA | 1 | HENDERSON |
HOENCK | ROBERT | 11/16/2027 | Active | CSO-257 | CSO | 1 | HUMBOLDT COUNTY |
QUILICI | NICKOLAS | 04/09/2027 | Active | NV-1425 | WW | II | MGSD |
HUSKIN | J MICHAEL | 11/09/2027 | ACTIVE | NV-1424 | WW | R/I | CCWRD |
SEEBER | KENDRICK | 11/06/2025 | Active | NV-1423 | WW | R/I | HENDERSON |
Catello | Charles | 07/24/2027 | Active | NV-1422 | WW | II | HENDERSON |
BATES | DONOVAN | 11/09/2027 | ACTIVE | PMT-165 | PMT | 2 | HENDERSON |
HANKS | AARON | 11/30/2025 | Active | NV-1421 | WW | I | LYON COUNTY |
ACEVEDO | JOSE | 11/07/2026 | Active | CSO-256 | CSO | 1 | HENDERSON |
GUZMAN III | SALVADOR | 11/26/2027 | Active | NV-1420 | WW | II | CITY OF GALT |
COFFEY JR | JOHN J | 05/10/2026 | Active | PMT-164 | PMT | 3 | HENDERSON |
MCFARLAND | JAMES | 02/13/2026 | Active | PMT-163 | PMT | 2 | NLV |
ENGLEBRIGHT | TRAVIS | 08/17/2027 | ACTIVE | NV-1419 | WW | I | GREAT BASIN WATER DISTRICT |
GILLAM | JEREMY | 08/14/2025 | SUSPENDED | CSO-255 | CSO | 3 | CARSON CITY |
DEZONIA | NICOLAUS | 04/23/2027 | ACTIVE | NV-1418 | WW | I | LAS VEGAS |
VILLANUEVA | MANUEL | 08/28/2026 | Active | NV-1417 | WW | I | LAS VEGAS |
SMITH | MARCUS | 07/28/2027 | Active | CSO-254 | CSO | 1 | CCWRD |
Hagan | William T | 07/14/2027 | ACTIVE Susp. 7/14/25 - Rein 11/4/25 | NV-1416 | WW | I | |
KINSER | AUSTON | 09/15/2027 | ACTIVE | CSO-152 | CSO | 2 | DCSID |
GUNZENHAUSER | CRAIG | 09/28/2025 | SUSPENDED | NV-1332 | WW | R/I | |
FEESAGO | LUKELA | 10/06/2025 | SUSPENDED | NV-1335 | WW | R/I | ST GEORGE |
FLOWERS | KEELAN | 10/06/2025 | SUSPENDED | NV-1336 | WW | R/I | ST GEORGE |
WARD | BRAD C | 12/11/2025 | ACTIVE | NV-387 | WW | IV | CCWRD |
McDANIEL | THOMAS | 12/22/2025 | ACTIVE | IWOB-2 | IWOB | 2 | ENVIROGEN |
POOLE | DALE D | 02/08/2028 | ACTIVE | NV-1044 | WW | III | LAS VEGAS |
KERNACS | ADAM | 06/06/2027 | ACTIVE | PMT-126 | PMT | 3 | CNLV |
BAKER | CHRISTOPHER L | 06/09/2027 | ACTIVE | NV-602 | WW | II | |
GRIGGS JR | JERRY | 06/10/2027 | ACTIVE | NV-392 | WW | II | MSTS |
BREESE | RICHARD L | 06/14/2027 | ACTIVE | 103 | WQA | 1 | TMWRF |
DONAHUE | RICHARD | 06/14/2027 | ACTIVE | CSO-47 | CSO | 2 | CCWRD |
McCALL | MICHAEL D | 06/14/2027 | ACTIVE | CSO-63 | CSO | COIT/1 | CCWRD |
ROBBINS | BILL | 06/14/2027 | ACTIVE | NV-704 | WW | II | IVGID |
HODITS | JOSEPH A | 06/14/2025 | SUSPENDED | PMT-145 | PMT | 3 | CCWRD |
ZAVALA | ANTONIO D | 06/16/2027 | ACTIVE | CSO-153 | CSO | 1 | CCWRD |
FORGIONE | KEVIN V | 06/16/2027 | ACTIVE | NV-732 | WW | III | CCWRD |
SHAMBLIN JR | SAMUEL GLEN | 06/16/2027 | ACTIVE | NV-965 | WW | II | CITY OF WELLS |
LANGI | DANIEL K | 06/16/2027 | ACTIVE | PMT-138 | PMT | 3 | TMWRF |
CLARK | RYAN | 06/17/2027 | ACTIVE | CSO-240 | CSO | 1 | IHGID |
MILEWICZ | HANNA | 06/18/2027 | ACTIVE | 138 | WQA | 2 | HENDERSON |
CHARTRES | ZACHARY | 01/30/2027 | ACTIVE | NV-1410 | WW | I | Henderson |
ROHUS | MARC A | 06/20/2027 | ACTIVE | NV-952 | WW | II | UTILITIES INC |
bottom of page
