top of page
Certified
Operators List
Our Professional Organization's Certified Operators List is a comprehensive database of the highest qualified professionals in their respective fields. It is regularly updated with the latest licensures and certifications, so you can be sure you're selecting the most qualified operators for any job. Our database is easy to navigate and provides detailed information about each operator, so you can find the right fit for your organization quickly and easily. With our Certified Operators List, you can ensure you’re getting the best personnel for your job.
869 Licensed Professionals
Last Name | First Name | Expires | Status | Certificate | Type | Grade | Employer |
---|---|---|---|---|---|---|---|
PRIM | PAMELA | 11/27/2025 | Active | 176 | WQA | 1 | HENDERSON |
HOENCK | ROBERT | 11/16/2025 | Active | CSO-257 | CSO | 1 | HUMBOLDT COUNTY |
QUILICI | NICKOLAS | 11/09/2025 | Active | NV-1425 | WW | I | MGSD |
HUSKIN | J MICHAEL | 11/09/2025 | ACTIVE | NV-1424 | WW | R/I | CCWRD |
SEEBER | KENDRICK | 11/06/2025 | Active | NV-1423 | WW | R/I | HENDERSON |
Catello | Charles | 10/27/2025 | Active | NV-1422 | WW | R/I | |
BATES | DONOVAN | 11/09/2025 | Active | PMT-165 | PMT | 2 | HENDERSON |
HANKS | AARON | 10/04/2025 | Active | NV-1421 | WW | R/I | LYON COUNTY |
ACEVEDO | JOSE | 10/02/2025 | Active | CSO-256 | CSO | 1 | HENDERSON |
GUZMAN III | SALVADOR | 09/28/2025 | Active | NV-1420 | WW | I | CITY OF GALT |
COFFEY JR | JOHN J | 11/10/2025 | Active | PMT-164 | PMT | 1 | HENDERSON |
MCFARLAND | JAMES | 08/29/2025 | Active | PMT-163 | PMT | 1 | NLV |
ENGLEBRIGHT | TRAVIS | 08/17/2023 | Active | NV-1419 | WW | I | GREAT BASIN WATER DISTRICT |
GILLAM | JEREMY | 08/14/2025 | Active | CSO-255 | CSO | 3 | CARSON CITY |
DEZONIA | NICOLAUS | 08/04/2025 | Active | NV-1418 | WW | R/I | LAS VEGAS |
VILLANUEVA | MANUEL | 08/02/2025 | Active | NV-1417 | WW | R/I | LAS VEGAS |
SMITH | MARCUS | 07/28/2025 | Active | CSO-254 | CSO | 1 | CCWRD |
Hagan | William T | 07/14/2025 | Active | NV-1416 | WW | I | - - |
KINSER | AUSTON | 09/15/2025 | ACTIVE | CSO-152 | CSO | 2 | DCSID |
GUNZENHAUSER | CRAIG | 09/28/2025 | ACTIVE | NV-1332 | WW | R/I | |
FEESAGO | LUKELA | 10/06/2025 | ACTIVE | NV-1335 | WW | R/I | ST GEORGE |
FLOWERS | KEELAN | 10/06/2025 | ACTIVE | NV-1336 | WW | R/I | ST GEORGE |
WARD | BRAD C | 12/11/2025 | ACTIVE | NV-387 | WW | IV | CCWRD |
McDANIEL | THOMAS | 12/22/2025 | ACTIVE | IWOB-2 | IWOB | 2 | ENVIROGEN |
POOLE | DALE D | 02/08/2026 | ACTIVE | NV-1044 | WW | III | LAS VEGAS |
KERNACS | ADAM | 06/06/2025 | ACTIVE | PMT-126 | PMT | 3 | CNLV |
BAKER | CHRISTOPHER L | 06/09/2025 | ACTIVE | NV-602 | WW | II | |
GRIGGS JR | JERRY | 06/10/2025 | ACTIVE | NV-392 | WW | II | MSTS |
BREESE | RICHARD L | 06/14/2025 | ACTIVE | 103 | WQA | 1 | TMWRF |
DONAHUE | RICHARD | 06/14/2025 | ACTIVE | CSO-47 | CSO | 2 | CCWRD |
McCALL | MICHAEL D | 06/14/2025 | ACTIVE | CSO-63 | CSO | COIT/1 | CCWRD |
ROBBINS | BILL | 06/14/2025 | ACTIVE | NV-704 | WW | II | IVGID |
HODITS | JOSEPH A | 06/14/2025 | ACTIVE | PMT-145 | PMT | 3 | CCWRD |
ZAVALA | ANTONIO D | 06/16/2025 | ACTIVE | CSO-153 | CSO | 1 | CCWRD |
FORGIONE | KEVIN V | 06/16/2025 | ACTIVE | NV-732 | WW | III | CCWRD |
SHAMBLIN JR | SAMUEL GLEN | 06/16/2025 | ACTIVE | NV-965 | WW | II | CITY OF WELLS |
LANGI | DANIEL K | 06/16/2025 | ACTIVE | PMT-138 | PMT | 3 | TMWRF |
CLARK | RYAN | 06/17/2025 | ACTIVE | CSO-240 | CSO | 1 | IHGID |
MILEWICZ | HANNA | 06/18/2025 | ACTIVE | 138 | WQA | 2 | HENDERSON |
CHARTRES | ZACHARY | 06/20/2025 | ACTIVE | NV-1410 | WW | R/I | |
ROHUS | MARC A | 06/20/2025 | ACTIVE | NV-952 | WW | II | UTILITIES INC |
MENTZER | CASEY S | 06/21/2025 | ACTIVE | NV-1184 | WW | IV | TMWRF |
FRANZ | CONRAD | 06/22/2025 | ACTIVE | NV-1411 | WW | R/I | CARSON CITY |
OSWALT | ERICA | 06/23/2025 | ACTIVE | NV-1358 | WW | R/I | HENDERSON |
LASSEN | JACOB | 06/25/2025 | ACTIVE | NV-1271 | WW | I | FERNLEY |
LONGFELLOW | DANIEL | 06/28/2025 | ACTIVE | NV-1359 | WW | III | |
CARDENAS | ANGEL | 06/28/2025 | ACTIVE | NV-1405 | WW | I | CLV |
ELSHAAL | OMAR | 06/30/2025 | ACTIVE | 175 | WQA | 1 | HENDERSON |
CRUZ II | GILBERT D | 06/30/2025 | ACTIVE | NV-1147 | WW | I | CCWRD |
LES | ANDREW | 07/01/2025 | ACTIVE | NV-1201 | WW | II | URS |
BROWN | ROBB M | 07/01/2025 | ACTIVE | NV-983 | WW | II | SELF EMPLOYED |
SZOKE | DANIEL J | 07/04/2025 | ACTIVE | PMT-76 | PMT | 3 | TMWRF |
ERNST | TYSON | 07/05/2025 | ACTIVE | NV-1364 | WW | I | FALLON |
BILLOWS | CAMERON | 07/06/2025 | ACTIVE | NV-1413 | I | ELKO | |
SOLVIE | JOHN J | 07/08/2025 | ACTIVE | IW-7 | IWI | 4 | CCWRD |
MASON | JENNIFER | 07/08/2025 | ACTIVE | NV-1081 | WW | IV | CARSON CITY |
DeMARTINI | MICHAEL J | 07/08/2025 | ACTIVE | NV-476 | WW | III | AM ENVIRO RES |
RAWLINS | MICHAEL | 07/11/2025 | ACTIVE | NV-1327 | WW | IV | HENDERSON |
ROWBERRY | DEBBIE | 07/12/2025 | ACTIVE | NV-1292 | WW | IV | TMWRF |
GUTIERREZ | MIGUEL | 07/12/2025 | ACTIVE | NV-1316 | WW | III | DCLTSA |
HALL | JAMES | 07/12/2025 | ACTIVE | NV-1414 | WW | I | CCWRD |
FICARROTTA | FRANK J | 07/12/2025 | ACTIVE | NV-405 | WW | IV | HENDERSON |
THOMAS | ROBERT M | 07/12/2025 | ACTIVE | NV-517 | WW | IV | ECOS INC |
SAPP | JOHN | 07/13/2025 | ACTIVE | IWOB-12 | IWOB | 1 | ENVIROGEN |
GRANT | JAYKELEE L | 07/13/2025 | ACTIVE | NV-1163 | WW | II | TMWRF |
JOHNSON | VINCENT | 07/13/2025 | ACTIVE | NV-1415 | WW | II | |
FREEMAN | AARON | 07/18/2025 | ACTIVE | NV-1236 | WW | I | GREAT BASIN NATIONAL PK |
HAZEN | JESSICAH | 07/30/2025 | ACTIVE | NV-1312 | WW | II | LAS VEGAS |
GORDON | DILLON | 08/02/2025 | ACTIVE | PMT-124 | PMT | 2 | CNLV |
TULLMAN III | EDWARD J | 08/11/2025 | ACTIVE | NV-1227 | WW | III | CCWRD |
WEBB | MARY KATHLEEN | 08/12/2025 | ACTIVE | NV-547 | WW | III | GOLD STRIKE |
MAESTAS | TERRY | 08/12/2025 | ACTIVE | PMT-119 | PMT | 3 | HENDERSON |
PETERSON | DANIEL T | 08/13/2025 | ACTIVE | NV-880 | WW | IV | SPB UTILITY |
KUHLEMEIER | CHRISTOPHER H | 08/18/2025 | ACTIVE | NV-834 | WW | IV | CCWRD |
HUBBARD | JEFFREY D | 08/19/2025 | ACTIVE | CSO-154 | CSO | 1 | SILICON VALLEY CLEAN WATER |
BALL | MATTHEW | 04/19/2025 | ACTIVE | IW-87 | IWI | 1 | CNLV |
JOHNSON | STEPHANIE | 04/20/2025 | ACTIVE | 174 | WQA | 1 | CLV |
JACKSON | TOBY TYLER | 04/21/2025 | ACTIVE | PMT-146 | PMT | 2 | NLV |
SALUDARES | JORDAN | 04/22/2025 | ACTIVE | CSO-234 | CSO | 2 | CCWRD |
UTTER | CARLTON | 10/06/2025 | ACTIVE | IW-88 | IWI | 2 | CCWRD |
FAGG | TODD | 04/24/2025 | ACTIVE | NV-1107 | WW | II | BATTLE MOUNTAIN |
ROUNDS | JAVARUS A | 04/25/2025 | ACTIVE | NV-898 | WW | III | LAS VEGAS |
CHURCHWARD | JEN | 04/26/2025 | ACTIVE | IW-86 | IWI | 3 | CARSON CITY |
McBRIDE | DAVID JOHN | 04/26/2025 | ACTIVE | PMT-162 | WW | 1 | HENDERSON |
JOHNSON | BRANDON | 04/27/2025 | ACTIVE | PMT-110 | PMT | 3 | LAS VEGAS |
HUGHES | DAVID W | 04/29/2025 | ACTIVE | CSO-230 | CSO | 3 | WASHOE COUNTY |
LOCKHART | LISA | 04/30/2025 | ACTIVE | 133 | WQA | 1 | HENDERSON |
MUCKELROY | COBY | 04/30/2025 | ACTIVE | IW-78 | IWI | 3 | RENO |
BRINLEE | GERALD L | 05/01/2025 | ACTIVE | NV-938 | WW | II | HENDERSON |
CARLSON | BRAD Y | 05/02/2025 | ACTIVE | CSO-123 | CSO | 2 | CCWRD |
NELSON | ANDREW | 05/02/2025 | ACTIVE | CSO-202 | CSO | 2 | CCWRD |
WAGNER | ANDREW | 05/04/2025 | ACTIVE | NV-1240 | WW | II | MGSD |
GELBART | EMILY | 05/07/2025 | ACTIVE | IW-89 | IWI | 1 | CCWRD |
MANATT | TODD M | 05/11/2025 | ACTIVE | PMT-122 | PMT | 2 | TMWRF |
HECKATHORN | BRIAN L | 05/13/2025 | ACTIVE | NV-1229 | WW | II | SPB UTILITY |
LEWIS | RICHARD K | 05/13/2025 | ACTIVE | NV-790 | WW | II | LAS VEGAS |
McINTOSH | THOMAS P | 05/13/2025 | ACTIVE | NV-879 | WW | III | CCWRD |
GRANT | LARRY J | 05/13/2025 | ACTIVE | NV-883 | WW | I | HAWTHORNE |
OLMSTED | DARRELL | 05/13/2025 | ACTIVE | NV-974 | WW | IV | MAGNUM INC. |
SLAYDEN | RYAN | 05/14/2025 | ACTIVE | NV-1299 | WW | II | TMWRF |
VALADEZ | ESAU | 05/16/2025 | ACTIVE | NV-1264 | WW | I | WEST WENDOVER |
LIPPMANN | SCOTT | 05/16/2025 | ACTIVE | NV-1412 | WW | R/I | LAS VEGAS |
SCHAUWECKER | JEFF | 05/16/2025 | ACTIVE | NV-823 | WW | III | SPB UTILITY |
PEREOS | JENNIFER | 05/17/2025 | ACTIVE | NV-1014 | WW | R/I | TMWRF |
BRELAND (WOODRUFF) | CRYSTAL | 05/17/2025 | ACTIVE | NV-1128 | WW | R/I | CNLV |
ALSENZ | JEFFREY S | 05/17/2025 | ACTIVE | NV-1202 | WW | R/I | NA |
SZOKE | DANIEL J | 05/17/2025 | ACTIVE | NV-1208 | WW | R/I | TMWRF |
BONEY | MICHAEL | 05/17/2025 | ACTIVE | NV-984 | WW | R/I | NVRWA |
ANDERS | KYLE | 05/17/2025 | ACTIVE | NV-990 | WW | R/I | LAS VEGAS |
VAN DOREN | SCOTT | 05/17/2025 | ACTIVE | NV-686 | WW | R/I | DOPPELMAYR USA INC |
LONG | BRIAN | 05/18/2025 | ACTIVE | NV-1141 | WW | II | NPS |
FISHELL | TAYLOR | 05/18/2025 | ACTIVE | PMT-68 | PMT | 2 | LAS VEGAS |
HATCH | KYLIE | 05/19/2025 | ACTIVE | NV-1321 | WW | IV | CCWRD |
BEIGHLEY | DARRELL | 05/19/2025 | ACTIVE | NV-1360 | WW | II | GREAT BASIN |
OLSEN | KEVIN | 05/19/2025 | ACTIVE | NV-978 | WW | I | NSTEC |
SPEAKS JR | FRAZIER S | 05/19/2025 | ACTIVE | PMT-50 | PMT | 1 | CNLV |
CHRISTENSEN | MARTY | 05/23/2025 | ACTIVE | NV-1065 | WW | I | HENDERSON |
SALOMONE | VINCENT H | 05/23/2025 | ACTIVE | NV-864 | WW | IV | LAS VEGAS |
PEPPER | JOEL THOMAS | 05/23/2025 | ACTIVE | NV-951 | WW | II | BOULDER CITY |
VILLALOBOS | ALAN | 05/25/2025 | ACTIVE | NV-1248 | WW | IV | TMWRF |
MOSES | SIERRA | 05/25/2025 | ACTIVE | NV-1310 | WW | III | CARSON CITY |
SHANER | ARTIE W | 05/27/2025 | ACTIVE | NV-1112 | WW | II | MESQUITE |
HILLER | BLAKE | 05/29/2025 | ACTIVE | NV-1150 | WW | III | STOREY CO |
DIAZ | DIEGO | 06/01/2025 | ACTIVE | NV-1409 | WW | R/I | |
NOE | MICHAEL PAUL | 06/02/2025 | ACTIVE | CSO-191 | CSO | 1 | BOULDER CITY |
LUIPPOLD | ADRIEL | 03/12/2025 | ACTIVE | NV-1401 | WW | I | TMWRF |
HALL | STANLEY B | 03/13/2025 | ACTIVE | NV-868 | WW | IV | TMWRF |
CARRIGAN | THOMAS A | 03/13/2025 | ACTIVE | NV-874 | WW | I | HAWTHORNE |
MORTENSEN | TRAE | 03/13/2025 | ACTIVE | PMT-152 | PMT | 2 | CLV |
MITCHELL | DERRICK L | 03/14/2025 | ACTIVE | NV-912 | WW | III | CCWRD |
MOYA | DEANDRE | 03/15/2025 | ACTIVE | NV-1220 | WW | Iii | SPB UTILITY |
ROBINSON | DEREK | 03/15/2025 | ACTIVE | NV-1404 | WW | I | HENDERSON |
HICKSTEIN | BRYAN EDWARD | 03/15/2025 | ACTIVE | NV-637 | WW | II | FT MOHAVE TRIBAL |
FITZGERALD | WILLIAM P | 03/16/2025 | ACTIVE | CSO-41 | CSO | 3 | CCWRD |
SPEAKS JR | FRAZIER S | 03/16/2025 | ACTIVE | IW-74 | IWI | 1 | CNLV |
LOMPREY | LANCE H | 03/17/2025 | ACTIVE | 147 | WQA | 1 | HENDERSON |
MAHOE III | JOHN P | 03/17/2025 | ACTIVE | PMT-100 | PMT | 3 | LAS VEGAS |
PERKINS | JOE | 03/19/2025 | ACTIVE | CSO-118 | CSO | 4 | CCWRD |
McINTYRE | NATHAN D | 03/19/2025 | ACTIVE | CSO-189 | CSO | 1 | FERNLEY |
DANCZ | SCOTT | 03/19/2025 | ACTIVE | NV-1021 | WW | III | ELKO |
WAWERS | JACOB R | 03/19/2025 | ACTIVE | NV-739 | WW | IV | NV DEPT CORRECTIONS |
DIXON | SHAWN ALLEN | 03/19/2025 | ACTIVE | NV-921 | WW | II | TMWRF |
SIMPSON JR | CLIFFORD | 03/19/2025 | ACTIVE | PMT-88 | PMT | 1 | MGSD |
HARRIS | SCOTT C | 03/20/2025 | ACTIVE | NV-1134 | WW | I | HENDERSON |
SCHIEFER | SCOTT | 03/23/2025 | ACTIVE | 102 | WQA | 1 | LAS VEGAS |
WAGNER | ANDREW | 03/23/2025 | ACTIVE | CSO-253 | CSO | 1 | MGSD |
LOMPREY | LANCE H | 03/23/2025 | ACTIVE | NV-169 | WW | IV | HENDERSON |
WILLIAMS | BRIAN E | 03/25/2025 | ACTIVE | CSO-144 | CSO | 2 | HENDERSON |
NERO | FRED A | 03/25/2025 | ACTIVE | NV-1131 | WW | II | UTILITIES INC |
ANAYA | RICK A | 03/25/2025 | ACTIVE | NV-536 | WW | III | HENDERSON |
PAYNE | CHAD F | 03/25/2025 | ACTIVE | NV-995 | WW | III | HENDERSON |
POWERS | LANDON | 03/29/2025 | ACTIVE | NV-1346 | WW | I | LAS VEGAS |
PURCELL | JUSTIN | 03/29/2025 | ACTIVE | NV-1406 | WW | I | CNLV |
RUDD | KEITH | 03/30/2025 | ACTIVE | NV-1322 | WW | III | IVGID |
BURRELL | BRYCE | 03/31/2025 | ACTIVE | 140 | WQA | 2 | CNLV |
ANGELO JR | ALBERT | 04/02/2025 | ACTIVE | NV-854 | WW | II | CCWRD |
BIBOLET | ANN | 04/03/2025 | ACTIVE | NV-1212 | WW | IV | TMWRF |
COON | CLAYTON COLE | 04/03/2025 | ACTIVE | NV-926 | WW | III | HENDERSON |
SANDOVAL | KEN | 04/03/2025 | ACTIVE | NV-947 | WW | II | MESQUITE |
HIMALAYA | PATRICK | 04/05/2025 | ACTIVE | CSO-242 | CSO | 1 | CCWRD |
CRAVEN | RICHARD A | 04/05/2025 | ACTIVE | NV-1078 | WW | II | USAF |
KADEL | AUSTIN | 04/06/2025 | ACTIVE | NV-1207 | WW | IV | CCWRD |
DUCKER | MATTHEW J | 04/06/2025 | ACTIVE | NV-807 | WW | III | HENDERSON |
HILER | MICHAEL | 04/07/2025 | ACTIVE | CSO-186 | CSO | 2 | HENDERSON |
SAEDAN (Laythorpe) | SAISUDA | 04/08/2025 | ACTIVE | 63 | WQA | 2 | LAS VEGAS |
BRANT | DAVID | 04/08/2025 | ACTIVE | NV-284 | WW | V | TMWRF |
McBRIDE | DAVID JOHN | 04/09/2025 | ACTIVE | NV-791 | WW | III | HENDERSON |
LEBO | KRISTINE | 04/10/2025 | ACTIVE | NV-1352 | WW | I | IVGID |
KIDD | MITCHELL A | 04/10/2025 | ACTIVE | NV-498 | WW | IV | TMWRF |
SMITH | WILLIE R | 04/12/2025 | ACTIVE | NV-425 | WW | IV | CCWRD |
EDWARDS | MARK | 04/13/2025 | ACTIVE | NV-437 | WW | V | CA DEPT OF CORRECTIONS |
BROWN | CHRISTOPHER V | 04/15/2025 | ACTIVE | CSO-174 | CSO | 3 | CCWRD |
GANNON | GREG | 04/16/2025 | ACTIVE | NV-438 | WW | IV | HENDERSON |
KLEIER | CHRISTOPHER | 04/17/2025 | ACTIVE | NV-1326 | WW | II | HENDERSON |
COHAN | CHRISTOPHER | 04/17/2025 | ACTIVE | PMT-148 | PMT | 1 | HENDERSON |
PEQUEEN | AMANDA | 02/02/2025 | ACTIVE | 168 | WQA | 4 | CARSON CITY |
BROWN | DAVID | 02/02/2025 | ACTIVE | IW-92 | IWI | 1 | TMWRF |
BAKER | CHRISTOPHER L | 02/03/2025 | ACTIVE | PMT-160 | PMT | 2 | |
MARLAR | SEAN | 02/06/2025 | ACTIVE | NV-1351 | WW | I | SUNKIST |
DESPAIN | DANIEL | 02/06/2025 | ACTIVE | NV-1392 | WW | I | HENDERSON |
DUKEK | JASON | 02/06/2025 | ACTIVE | NV-744 | WW | IV | BROADBENT & ASSOC |
GARDEN | M BRANDON | 02/08/2025 | ACTIVE | CSO-209 | CSO | 1 | KINGSBURY GID |
WADE | CHRIS E | 02/08/2025 | ACTIVE | NV-1154 | WW | III | CARSON CITY |
HARVEY | TYLER C | 02/09/2025 | ACTIVE | NV-1265 | WW | I | HENDERSON |
IRBY II | MONTE R | 02/09/2025 | ACTIVE | NV-1305 | WW | III | SPOKANE |
SMITH | GREGORY M | 02/09/2025 | ACTIVE | NV-1345 | WW | II | LYON COUNTY |
GLASSBURN | CHRISTOPHER | 02/10/2025 | ACTIVE | CSO-251 | CSO | 2 | CALIENTE |
CHAVEZ | GUSTAVO R | 02/11/2025 | ACTIVE | NV-1079 | WW | III | W WENDOVER |
SHEPHARD | JOHN | 02/12/2025 | ACTIVE | 164 | WQA | 2 | HENDERSON |
BUESCHER | MARTIN D | 02/13/2025 | ACTIVE | CSO-185 | CSO | 1 | CCWRD |
WARR | DAVID | 02/13/2025 | ACTIVE | NV-190 | WW | I | WEED HEIGHTS |
IBARRA | LUIS A | 02/17/2025 | ACTIVE | CSO-247 | CSO | 2 | CNLV |
JOHNSON | BRANDON | 02/17/2025 | ACTIVE | NV-1228 | WW | II | LAS VEGAS |
MANEGGIO | ANDREW | 02/17/2025 | ACTIVE | NV-1241 | WW | IV | TMWRF |
MALLORY | KEN | 02/19/2025 | ACTIVE | CSO-68 | CSO | 1 | SPB UTILITY |
FUNES | SERGIO | 02/19/2025 | ACTIVE | NV-1309 | WW | R/I | TMWRF |
BRELAND (WOODRUFF) | CRYSTAL | 02/22/2025 | ACTIVE | 148 | WQA | 2 | CNLV |
BRIONES | NOLICIAN S | 02/22/2025 | ACTIVE | NV-980 | WW | II | CCWRD |
YOFFEE | JON | 02/28/2025 | ACTIVE | NV-1091 | WW | I | HENDERSON |
ZARAZUA | EPPI | 02/28/2025 | ACTIVE | NV-1387 | WW | I | LYON CNTY |
bottom of page